Booking Form
The Brechin Mechanics’ Trust (Charity No SCO 03031) agrees to sub-let to:
*Important: Please make sure you have read the Terms & Conditions!
** Please refer to the Price List below when adding up your Total Cost and Deposit.
Hall Hire Price List
Room | Hourly Rate | Daily Rate | Weekly Rate | |||
---|---|---|---|---|---|---|
SR | CR | SR | CR | SR | CR | |
Main Hall | £15 | £12 | £150 | £120 | £600 | £400 |
Guildry Room | £6 | £5 | £60 | £50 | £125 | £100 |
Lower Hall | £12 | £11 | £120 | £110 | £450 | £300 |
Jenner Room | £6 | £5 | £60 | £50 | £125 | £100 |
Upper Kitchen | £6 | £5 | £60 | £50 | £275 | £150 |
Full Building | N/A | N/A | £320 | £220 | £1,500 | £1,000 |
SR = Standard Rate, CR = Charity Rate |